Ad typography must be legible and accurate. Comparing Ideogram and Flux requires more than attractive headlines: prices, names and conditions need exact rendering. This is a test method, not a claim of error-free model performance.
Who makes the models
Ideogram is built by Ideogram, Inc. and Flux by Black Forest Labs (BFL). Both makers now offer newer versions than Ideogram 3.0 and FLUX.2, and access and licence differ by version, so a typography test only compares like with like when you name the exact model. The table lists what each maker's own pages said on 25 October 2026.
| Model | Maker | Status | Access and licence |
|---|---|---|---|
| Ideogram 3.0 | Ideogram, Inc. | Launched 26 March 2025; still offered | Ideogram app and API. Commercial use depends on Ideogram's terms of service. Weights: not published |
| Ideogram 4.0 | Ideogram, Inc. | Open-weight model, released 3 June 2026 | App and API. The free weights are for non-commercial use; running them commercially on your own servers needs a paid Ideogram licence |
| Ideogram 4.5 | Ideogram, Inc. | Ideogram's flagship model; release date not published | App, MCP and API. Commercial use depends on Ideogram's terms of service. Weights: not published |
| FLUX.2 | Black Forest Labs | Released 25 November 2025; current variants [max], [pro], [flex], [dev] and [klein]. BFL describes [flex] as specialised for typography | BFL API and Playground. Weights: [dev] under the FLUX Non-Commercial License (commercial licence sold separately), [klein] 4B under Apache 2.0 |
| FLUX 3 Image | Black Forest Labs | Part of FLUX 3, announced 23 July 2026 | BFL API and Playground. Commercial weights licence for your own servers on request |
These are the makers' own statements, not an AI Vidia test result. Licence terms change, so read the current terms for the access you use before an image goes into a paid ad.
Versions change quickly. If you compare Ideogram 3.0 with FLUX.2, run the same test on the newer versions in the table as well and record which version produced each export.
